<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shortleaf &#187; My Thoughts On&#8230;</title>
	<atom:link href="http://shortleaf.com/category/my-thoughts-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortleaf.com</link>
	<description>Photography by Ryan McCoy</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Winter Landscape</title>
		<link>http://shortleaf.com/2011/12/the-winter-landscape/</link>
		<comments>http://shortleaf.com/2011/12/the-winter-landscape/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:06:58 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[My Thoughts On...]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rural America]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://shortleaf.com/?p=3040</guid>
		<description><![CDATA[Winter in Missouri can be a pretty drab time considering most of the undeveloped landscape in the state is either farmland or deciduous forest. Even in spite of that I find the bleak winter landscape enjoyable. I like the change from the almost baroque greenery of the spring and summer months to the more muted [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://shortleaf.com/wp-content/gallery/Misc2011/wintersunrise.jpg" title="" class="thickbox" rel="singlepic875" >
	<img class="ngg-singlepic ngg-right" src="http://shortleaf.com/wp-content/gallery/cache/875__320x240_wintersunrise.jpg" alt="wintersunrise" title="wintersunrise" />
</a>
Winter in Missouri can be a pretty drab time considering most of the undeveloped landscape in the state is either farmland or deciduous forest. Even in spite of that I find the bleak winter landscape enjoyable.  I like the change from the almost baroque greenery of the spring and summer months to the more muted browns, greys and yellows. One exception to the rule is waterways, or at least the one near my house. In the cold of winter, the water typically becomes clearer and more blue.</p>
<p>The winter landscape can be messy, especially in forested areas hit hard by the ice storms of recent years, but it can also be more interesting with the foliage no longer hiding the contents of the forest from view.</p>
<p>Probably the most annoying thing about winter is scraping frost off my windshield in the morning. I absolutely hate that!</p>
]]></content:encoded>
			<wfw:commentRss>http://shortleaf.com/2011/12/the-winter-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Large</title>
		<link>http://shortleaf.com/2011/10/living-large/</link>
		<comments>http://shortleaf.com/2011/10/living-large/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:26:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[My Thoughts On...]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://shortleaf.com/?p=2954</guid>
		<description><![CDATA[I love selling my photos. Especially larger sized prints. Mainly because I love seeing my photos the way they are intended to be seen &#8211; huge. I&#8217;ve done tons of 16&#215;24 prints, and quite a few 20&#215;30 prints. But the one pictured is my first 30&#215;40. I would not have guessed this image to be [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="/images/30x40print.jpg" class="alignright" width="350" height="261" />I love selling my photos. Especially larger sized prints. Mainly because I love seeing my photos the way they are intended to be seen &#8211; huge. </p>
<p>I&#8217;ve done tons of 16&#215;24 prints, and quite a few 20&#215;30 prints. But the one pictured is my first 30&#215;40. I would not have guessed this image to be my first to print so large, mainly because no one has ever bought this image. In fact, I&#8217;ve never taken this image to a show and it&#8217;s not even in my catalog. But when I showed it to a customer as an alternate waterfall photo it turned out to be the one she wanted. Now that I see it printed, it does look quite good!</p>
<p>For those who are curious, the waterfall in the photo is Natural Falls in NE Oklahoma, from a <a href="http://shortleaf.com/2010/03/natural-falls-state-park/">day trip we took a couple years ago</a>. Its right off highway 412 near the Arkansas state line. It was taken with my beloved 35mm f/1.4 prime. Somehow I was able to handhold it steady enough to get some streaks in the waterfall without severely blurring the image.</p>
]]></content:encoded>
			<wfw:commentRss>http://shortleaf.com/2011/10/living-large/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird Yard Signs</title>
		<link>http://shortleaf.com/2011/03/weird-yard-signs/</link>
		<comments>http://shortleaf.com/2011/03/weird-yard-signs/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:40:36 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[My Thoughts On...]]></category>
		<category><![CDATA[Rural America]]></category>

		<guid isPermaLink="false">http://shortleaf.com/?p=2188</guid>
		<description><![CDATA[I get a kick out of the kooky signs people put in their yards. The signs are typically creative ways to say &#8220;keep out&#8221; or to express their (typically far right) political views&#8230;like the old semi trailer someone turned into a billboard along US 71 near Lamar. Sometimes a sign serves as a frustration vent [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://shortleaf.com/wp-content/gallery/Misc2011/hitoutdog.jpg' alt='hitoutdog' class='ngg-singlepic ngg-right' />I get a kick out of the kooky signs people put in their yards. The signs are typically creative ways to say <a href="http://shortleaf.com/2009/07/yikes/">&#8220;keep out&#8221;</a> or to express their (typically far right) political views&#8230;like the old semi trailer someone turned into a billboard along US 71 near Lamar. Sometimes a sign serves as a frustration vent when you don&#8217;t really know who or what you&#8217;re upset with&#8230;like this one I recently observed.</p>
<p>I was actually familiar with the dog from this property. It routinely chased and tried to bite me when I would ride past on my bike&#8230;so I&#8217;m not surprised it was hit by a car. It&#8217;s sad to lose a pet, I&#8217;ve lost several in my life, but I do think it&#8217;s kind of silly to place blame on anyone other than yourself when you have a dog that chases cars and bikes and you let it run loose next to a busy road. Right after I took this photo I almost hit 2 other dogs. Apparently loose dogs run rampant along this stretch of road.</p>
<p>When the highway department mowed down my overgrown landscaping perhaps I should have resorted to the redneck sign method to express my displeasure with the unknown offender. Of course my frustration was really at myself that I allowed my landscaping to become so overgrown that it obscured the fact that it was landscaping&#8230;setting it up to be mowed down. But people tend to be more attached to pets than landscaping. </p>
<p>One thing I do know is that if I did make a redneck sign and I wanted people to read it&#8230;I sure wouldn&#8217;t choose yellow text on a white background. <img src='http://shortleaf.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://shortleaf.com/2011/03/weird-yard-signs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Year of Sketching</title>
		<link>http://shortleaf.com/2010/12/year-of-sketching/</link>
		<comments>http://shortleaf.com/2010/12/year-of-sketching/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 19:16:18 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Daily Grind]]></category>
		<category><![CDATA[My Thoughts On...]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[daily sketch journal]]></category>
		<category><![CDATA[pastel]]></category>

		<guid isPermaLink="false">http://shortleaf.com/?p=2055</guid>
		<description><![CDATA[This year for my birthday Matt gave me a &#8220;sketch a day&#8221; journal. It has a space for each day and the idea is that every day I sketch something and over time I can see how my styles have changed and (hopefully) grown. I figured it would be fun to try but wondered how [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://shortleaf.com/wp-content/gallery/Misc/sketching-1.jpg' alt='sketching-1' class='ngg-singlepic ngg-right' />This year for my birthday Matt gave me a &#8220;sketch a day&#8221; journal. It has a space for each day and the idea is that every day I sketch something and over time I can see how my styles have changed and (hopefully) grown. I figured it would be fun to try but wondered how long I would be able to keep it up.</p>
<p>So far I have completed 142 consecutive sketches, although occasionally I do skip a day and do two the next.  Doing the daily sketch journal has given me a reason to try various mediums, such as colored pencils, soft pastels, oil pastels, charcoal, pencil, pen, etc as well as attempt to refine various techniques. Not surprisingly the most difficult aspect of this project has been thinking of what to sketch, not the actual sketch itself. </p>
<p>Some days my sketches make me realize that I may have more desire than actual artistic talent. Take for example this cat-baboon from today.<br />
<img src='http://shortleaf.com/wp-content/gallery/Misc/sketch-cat.jpg' alt='sketch-cat' class='ngg-singlepic ngg-center' /></p>
<p>Other days I do something that turns out fairly decent.<br />
<img src='http://shortleaf.com/wp-content/gallery/Misc/sketch-land.jpg' alt='sketch-land' class='ngg-singlepic ngg-center' /></p>
<p>Regardless of whether the sketches turn out good or bad, I still find enjoyment in the process and the fact that for once in my life I am consuming my art supplies at a fairly rapid pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://shortleaf.com/2010/12/year-of-sketching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Out</title>
		<link>http://shortleaf.com/2010/07/first-time-out/</link>
		<comments>http://shortleaf.com/2010/07/first-time-out/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:42:31 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Daily Grind]]></category>
		<category><![CDATA[My Thoughts On...]]></category>
		<category><![CDATA[center creek]]></category>
		<category><![CDATA[kayaking]]></category>

		<guid isPermaLink="false">http://shortleaf.com/?p=1954</guid>
		<description><![CDATA[The other night I participated in an impromptu kayaking trip. By the time we got on the river (Center Creek) it was almost 7:30 so we really had to work to get back home before dark &#8211; we just barely made it. We did the route I loosely refer to as &#8220;Upper Center Creek&#8221;, from [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://shortleaf.com/wp-content/gallery/kayaking/yak7-10.jpg' alt='yak7-10' class='ngg-singlepic ngg-right' />The other night I participated in an impromptu kayaking trip. By the time we got on the river (Center Creek) it was almost 7:30 so we really had to work to get back home before dark &#8211; we just barely made it.</p>
<p>We did the route I loosely refer to as &#8220;Upper Center Creek&#8221;, from Fir Road back to my house. I like this route because it was the very first route I did in a kayak. It&#8217;s about 5 miles and has some nice rapids and passes the old lakeside park. The only part I tend not to like is the Dyno factory, and the pipes of water (?) that drain directly into the creek&#8230;which I find fairly disturbing. Each year the river changes a little bit because of floods &#8211; sometimes clearing out debris, sometimes creating new obstacles. This year there seemed to be a lot more obstacles than in previous years, but it was fun nonetheless.</p>
<p>We stopped to release a sea turtle that was snagged on someones trot line, so if nothing else we accomplished a good deed. </p>
]]></content:encoded>
			<wfw:commentRss>http://shortleaf.com/2010/07/first-time-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestone</title>
		<link>http://shortleaf.com/2010/07/milestone/</link>
		<comments>http://shortleaf.com/2010/07/milestone/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:15:07 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Daily Grind]]></category>
		<category><![CDATA[My Thoughts On...]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://shortleaf.com/?p=1950</guid>
		<description><![CDATA[A couple days ago I started the initial stages of preparing for my next art festival (Cider Days) and in doing so I realized I needed to order more business cards. Since college I I&#8217;ve had maybe 5 different hobbies/projects/businesses that required me to order business cards. I always order the smallest quantity possible (250) [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://shortleaf.com/wp-content/gallery/Misc/bizcard.jpg' alt='bizcard' class='ngg-singlepic ngg-right' />A couple days ago I started the initial stages of preparing for my next art festival (Cider Days) and in doing so I realized I needed to order more business cards. Since college I I&#8217;ve had maybe 5 different hobbies/projects/businesses that required me to order business cards. I always order the smallest quantity possible (250) and not once have I ever needed to re-order. By the time I used even half the box (if even that), I would not longer be involved in said project, so the un-needed cards pile up in the closet as a memorial to all the dead projects of years past.</p>
<p>As lame as it may sound, the fact that I am at a point where I need more cards it exciting to me. I feel like this trivial process makes this particular hobby just a little more legit than previous ventures. Plus, not only am I ordering more, but my first order was twice the quantity of all the abandoned projects of the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://shortleaf.com/2010/07/milestone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Joplin&#8217;s Top Eateries</title>
		<link>http://shortleaf.com/2010/07/joplins-top-eateries/</link>
		<comments>http://shortleaf.com/2010/07/joplins-top-eateries/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:45:43 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Joplin/4-States]]></category>
		<category><![CDATA[My Thoughts On...]]></category>
		<category><![CDATA[joplin]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://shortleaf.com/?p=1939</guid>
		<description><![CDATA[I sometimes consult TripAdvisor.com when traveling to get ideas on places to go or stay. Out of curiosity I decided to see what restaurants were tops according to TripAdvisor reviews. One thing to keep in mind is that these are rankings according to people who use the website &#8211; so I would guess it&#8217;s probably [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 235px"><img alt="" src="http://shortleaf.com/images/DowntownJoplinMo.JPG" width="225" height="157" /><p class="wp-caption-text">Joplin</p></div>I sometimes consult TripAdvisor.com when traveling to get ideas on places to go or stay. Out of curiosity I decided to see what restaurants were tops according to TripAdvisor reviews. One thing to keep in mind is that these are rankings according to people who use the website &#8211; so I would guess it&#8217;s probably younger and educated people for the most part.</p>
<blockquote><ol>
<li>Hackett Hot Wings</li>
<li>Magic Noodle</li>
<li>Pizza by Stout</li>
<li>Bella Peppers</li>
<li>Red Onion</li>
</ol>
</blockquote>
<p>Really, the only one that surprised me was Magic Noodle. Not because it isn&#8217;t great (it is!) but because I can&#8217;t recall it ever being even slightly crowded. The other four are obvious favorites of just about everyone I know. It seems like half the people I know would list &#8220;Red Onion&#8221; as their favorite Joplin eatery.  In fact Steph and I are going there tonight!</p>
<p>Another of my favorites that didn&#8217;t make the top 5, but was fairly high on the list was Andy + Bridgette&#8217;s favorite &#8211; UnderCliff. Ichiban Sushi was just shy of the top 5 as well. I was surprised that Big R&#8217;s BBQ wasn&#8217;t anywhere on the list. That place is great and it&#8217;s always packed!</p>
<p>What I found interesting, though not hugely surprising was that one of my long time favorites, Club 609 was way down the list, 2 slots below the Dairy Queen / Orange Julius booth at the mall. The biggest common complaint was that the prices have gone up so much in recent years that they far exceeded the food, service and overall experience. Which I would probably have to agree with.</p>
<p>Overall the list was just a reminder that we have a lot of really great dining options in Joplin.</p>
]]></content:encoded>
			<wfw:commentRss>http://shortleaf.com/2010/07/joplins-top-eateries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tour de Lakes</title>
		<link>http://shortleaf.com/2010/06/tour-de-lakes/</link>
		<comments>http://shortleaf.com/2010/06/tour-de-lakes/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 23:53:29 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Daily Grind]]></category>
		<category><![CDATA[My Thoughts On...]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[lees summit]]></category>

		<guid isPermaLink="false">http://shortleaf.com/?p=1917</guid>
		<description><![CDATA[This morning I completed my first bike riding event of 2010. It was the Tour de Lakes in Lee&#8217;s Summit, MO &#8211; a ride that I have never participated in before. The Tour de Lakes was different than other rides I have done in that it was almost entirely through developed areas. But traffic really [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://shortleaf.com/wp-content/gallery/thom_station_trail/tourdelakes-1.jpg' alt='tourdelakes-1' class='ngg-singlepic ngg-right' />This morning I completed my first bike riding event of 2010.  It was the Tour de Lakes in Lee&#8217;s Summit, MO &#8211; a ride that I have never participated in before.  </p>
<p>The Tour de Lakes was different than other rides I have done in that it was almost entirely through developed areas. But traffic really wasn&#8217;t a problem and the volunteers and LSPD did a nice job of watching out for the bikers. Probably the only thing I didn&#8217;t particularly care for was the rest stops, or lack of &#8211; only 1 on the 32 mi and 4 for the 65 mile route. Things I liked about this ride were the areas around the lakes, the ice cream at the finish line, and the goodie bags (complete with cool t-shirt, nice biking socks, water bottle, headband, and a few other things). It was by far the best goodie bag I&#8217;ve ever received at a cycling event.</p>
<p>This was Ian and Cara&#8217;s first official ride event and I think they both enjoyed it.  While it was not my first ride, it was my first ride on my new road bike, and not to my surprise it worked great!  We only rode the 32mi route, so it served as a nice warm-up for some of the other upcoming rides, such as Tornado Alley, Maple Leaf, and whatever else I may end up riding.</p>
]]></content:encoded>
			<wfw:commentRss>http://shortleaf.com/2010/06/tour-de-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby Jack Trail</title>
		<link>http://shortleaf.com/2010/06/ruby-jack-trail/</link>
		<comments>http://shortleaf.com/2010/06/ruby-jack-trail/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:39:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Joplin/4-States]]></category>
		<category><![CDATA[My Thoughts On...]]></category>
		<category><![CDATA[Rural America]]></category>
		<category><![CDATA[bike trail]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[Carthage]]></category>
		<category><![CDATA[joplin]]></category>
		<category><![CDATA[Ruby Jack Trail]]></category>

		<guid isPermaLink="false">http://shortleaf.com/?p=1911</guid>
		<description><![CDATA[For quite a while I&#8217;ve been meaning to try out the Ruby Jack trail, especially considering there is a trail head just up the road from my house. The Ruby Jack trail is another rail-trail project, similar to the Frisco or Katy trail. It&#8217;s still under construction but as I understand it, the trail is [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://shortleaf.com/wp-content/gallery/thom_station_trail/rubyjackmap.jpg' alt='rubyjackmap' class='ngg-singlepic ngg-right' />For quite a while I&#8217;ve been meaning to try out the Ruby Jack trail, especially considering there is a trail head just up the road from my house. The Ruby Jack trail is another rail-trail project, similar to the Frisco or Katy trail. It&#8217;s still under construction but as I understand it, the trail is more or less complete from Carthage until somewhere around Oronogo.</p>
<p>I rode from my house up Old 66 and got on the trail where it crosses the road just before Steph&#8217;s parent&#8217;s house. I wasn&#8217;t sure which direction to go, so I chose east into Carthage. The gravel on the 2 mile section from Carthage is extremely coarse, more like driveway gravel than something suitable for a bike trail. It was rideable&#8230;but barely. I heard that there was a mis-communication when the gravel was ordered. The trail going west toward Oronogo is the correct small gravel normally found on bike trails.<br />
<img src='http://shortleaf.com/wp-content/gallery/thom_station_trail/rubyjack-2.jpg' alt='rubyjack-2' class='ngg-singlepic ngg-center' /><br />
It turned out to be a bit shorter than I expected, my entire trip was only 11.5 miles. Most of the trail crosses through farm land, so I wouldn&#8217;t describe it as terribly scenic, but nearing Carthage there is a nice canopy of trees shading the trail. Also this section appears to receive heavier use, so it was a bit more worn and the rough driveway gravel was less annoying.<br />
<img src='http://shortleaf.com/wp-content/gallery/thom_station_trail/rubyjack-1.jpg' alt='rubyjack-1' class='ngg-singlepic ngg-center' /><br />
When complete, the Ruby Jack trail will ultimately run from Carthage to the KS state line. Initially it was planned as a bi-state trail all the way to Columbus, KS. However, Cherokee County passed an ordinance in response to those plans that effectively prohibits the rail-trail from entering Kansas. So until the good people of Cherokee County overcome their fear of bikers and joggers, the trail will stop at the state line.</p>
<p>Rough gravel aside, I am really excited about this trail. I think it&#8217;s a great asset to the area and another excellent component of the ever expanding trail system in the Joplin area.</p>
]]></content:encoded>
			<wfw:commentRss>http://shortleaf.com/2010/06/ruby-jack-trail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MPG Theory</title>
		<link>http://shortleaf.com/2010/06/mpg-theory/</link>
		<comments>http://shortleaf.com/2010/06/mpg-theory/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 00:52:51 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[My Thoughts On...]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[honda civic hx]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://shortleaf.com/?p=1883</guid>
		<description><![CDATA[I keep seeing car companies bragging about their cars getting 31mpg or a hybrid getting 40mpg and I just roll my eyes. These seem lame to me because my first car, a 1996 Honda Civic HX routinely achieved between 40-50mpg. It was NOT a hybrid, yet it was more &#8220;green&#8221; than just about any car [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 260px"><img alt="" src="/wp-content/gallery/Misc/civic-hx.jpg" width="250" height="165" /><p class="wp-caption-text">My 1996 Honda Civic HX</p></div>I keep seeing car companies bragging about their cars getting 31mpg or a hybrid getting 40mpg and I just roll my eyes. These seem lame to me because my first car, a 1996 Honda Civic HX routinely achieved between 40-50mpg. It was NOT a hybrid, yet it was more &#8220;green&#8221; than just about any car on the market today &#8211; hybrids included. GM used to manufacture the Geo Metro, a (also non-hybrid) small car that was capable of achieving nearly 60mpg.  You would think with today&#8217;s gas prices and a greater interest in being &#8220;green&#8221; these types of cars would be flying off the lots&#8230; but they&#8217;re not. Because they aren&#8217;t even being manufactured. Not anymore. Coincidentally, as gas prices started soaring, the Geo Metro was discontinued in 2001, and not long after, the Civic HX was replaced with the much more expensive Civic Hybrid.<br />
<br/><br />
Back in 1996 no one (except geeky me) cared about fuel efficiency. Gas was cheap (about $0.75/gal) and high MPG wasn&#8217;t something that would command a higher price tag like it might now. The cars above weren&#8217;t necessarily made with the goal of efficiency&#8230;they were made to be affordable and this was accomplished by eliminating features and using smaller engines; ultra efficiency was simply a by-product.<br />
<br/><br />
When MPG became all the rage, car manufacturers started touting their &#8220;efficient&#8221; models, arbitrarily setting 30mpg as the gold standard for fuel efficiency. Hybrids were available for those really wanting to make a statement. Unlike their slimmed down economy brethren, hybrids achieve higher mpg by ADDING technology and cost, rather than reducing it, thus aligning the hot ticket item (high MPG) with their most expensive price tags. But there was a problem&#8230;those pesky economy models. How is a car manufacturer supposed to sell expensive hybrid technology when there are options within their own lineup that cost significantly less, and strictly in terms of mpg, perform just as well or better? Easy &#8211; get rid of the economy models. Since they weren&#8217;t big sellers back in the day, most people probably don&#8217;t realize these types of cars ever existed.<br />
<br/><br />
The Civic Hybrid actually gets less MPG than my old HX model and costs a staggering $8,000 more. Today&#8217;s non-hybrid Civic gets 26 city /34 highway, compared to my Civic of the mid 1990s that was 37/52&#8230;so basically the civic of 15 years ago on it&#8217;s WORST day still outperformed today&#8217;s civic on it&#8217;s best day. And on the open highway it could literally double the mileage of today&#8217;s Civic. Double!!! Today, the closest thing GM makes to the Metro is the Aveo, which peaks at only 35mpg. Their most efficient model is the Cobalt which tops out at a radical 38mpg. If you want the fuel efficient version of VW&#8217;s Jetta&#8230; it&#8217;s their most expensive model and it&#8217;s nothing short of groundbreaking at 30/42mpg. Ha.<br />
<br/><br />
My question is &#8211; if car manufacturers could make cars 15-20 years ago that just about anyone could afford and got 40-60mpg&#8230; why can&#8217;t they now that MPG is actually what people are asking for? I&#8217;m sure they can&#8230; they just want to charge a premium for what people are wanting, and right now hybrids are a way to do that. </p>
]]></content:encoded>
			<wfw:commentRss>http://shortleaf.com/2010/06/mpg-theory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

